2024 CMaT Annual Summit
August 7-9, 2024
University of Georgia
RETREAT AGENDA
Wednesday, August 7
Sessions will be held at the Hyatt Place Hotel, 412 N Thomas St, Athens, GA
1:30 p.m. | Registration and Welcome Snacks Location: Hyatt Place Meeting Room Participants: all CMaT |
2:00-2:30 p.m. | Welcome and State of the Center Address Location: Hyatt Place Meeting Room Participants: all CMaT |
2:30 -3:30 p.m. | Keynote Speaker: Marianne Hamilton Lopez, Duke University Location: Hyatt Place Meeting Room Participants: all CMaT |
3:30-3:45 p.m. | Break |
3:45-5:45 p.m. | Research Presentations Location: Hyatt Place Meeting Room Participants: all CMaT |
5:45-6:30 p.m. | Break |
6:30-7:30 p.m. | Dinner Location: Hyatt Place Meeting Room Participants: all CMaT |
7:30 p.m. | Trainee Activity Location: Hyatt Place - HyBar Participants: CMaT Trainees (including summer participants) |
Thursday, August 8
Sessions will be held at Sanford Hall, 312 Herty Drive, Athens, GA
Parking: North Campus Parking Deck. https://tps.uga.edu/parking/visitors/
8:30-9:00 a.m. | Breakfast (provided) and Poster Set-Up Location: Sanford Hall Atrium Participants: all CMaT |
9:00-10:00 a.m. | Research Presentations Location: Sanford Hall Auditorium – Room 0213 Participants: all CMaT |
10:00-10:50 a.m. | Industry Panel Location: Sanford Hall Auditorium – Room 0213 Participants: all CMaT |
10:50-11:00 a.m. | Overview of Breakouts and Instructions Location: Sanford Hall Auditorium – Room 0213 Participants: all CMaT |
11:00 -11:15 a.m. | Break |
11:15-12:00 p.m. | Breakout #1 Location: Sanford Hall
Room 0212: MSC Testbed Breakout 1 - Testbed 1 (MSCs)
Room 0213: Immune Cell Testbed Breakout 1 - Testbed 2 (Immune Cells)
Room 0219: EWD/DI Pillar
Room 0112: iPSC Testbed Breakout 1 - Testbed 3 (iPSC)
Participants: all CMaT |
12:00-1:00 p.m. | Lunch (provided) Location: Sanford Hall Atrium Participants: all CMaT |
1:00-2:00 p.m. | Perfect Pitch Location: Sanford Hall Auditorium – Room 0213 Participants: all CMaT |
2:00-2:15 p.m. | Photo |
2:15-3:45 p.m. | Poster Session Location: Sanford Hall Atrium Participants: all CMaT |
3:45-4:45 p.m. | Breakout #2 Location: TBA – see posted QR code for breakout rooms Participants: CMaT PIs and Advisory Board members (trainees optional)
|
3:45-4:45 p.m. | ArunaBio Tour Location: ArunaBio (via van or car) Participants: Trainees |
4:45-5:30 p.m. | Breakout Report Back Location: Sanford Hall Auditorium – Room 0213 Participants: all CMaT |
5:30 p.m. | Dinner in small groups on your own
|
Friday, August 9
Sessions will be held at Sanford Hall, 312 Herty Drive, Athens, GA
Parking: North Campus Parking Deck. https://tps.uga.edu/parking/visitors/
8:00-9:00 a.m. | Breakfast (provided) Location: Sanford Hall Atrium Participants: all CMaT |
8:30 – 9:00 a.m. | Trainee Focus Group Location: Room 0112 Participants: CMaT Trainee |
9:00-9:10 a.m. | Awards Location: Sanford Hall Auditorium – Room 0213 Participants: all CMaT |
9:10-10:30 a.m. | Required Training Location: Sanford Hall Auditorium – Room 0213 Participants: Trainees & PIs |
Industry Advisory Board Meeting Location: Sanford Hall 0212 - IPAB Participants: Industry Advisory Board Members only (other advisory board members can join CMaT training or enjoy a break) | |
10:30-10:45 a.m. | Break |
10:45-11:30 a.m. | Breakout #3 Location: Sanford Hall 0212: MSC Testbed 0213: Immune Cell Testbed 0219: EWD/DI Pillar 0112: iPSC Testbed Participants: all CMaT |
11:30-12:00 p.m. | Industry Advisory Board Report Back to Leadership Location: Sanford Hall Auditorium – Room 0213 Participants: IPAB Chair & CMaT Leadership |
SLC Meeting for Trainees Location: 0112 Participants: Trainees (summer trainees optional) | |
12:00 p.m. | Lunch (provided) Location: Sanford Hall Atrium Participants: all CMaT |
Research Presentations
Time | Project Title | Presenter | Institution |
Wednesday, August 7, 2024 3:45-4:45 pm | |||
3:45-3:55 p.m. | Sample-to-Analysis Platform for In-Situ Mass Spec Monitoring of Cell Therapies: Case Study of Metabolic Characterization of T-Cells Transfected with miRNA-Coated Nanowires | Gianna Slusher (Federov Lab)
| GT |
3:55-4:05 p.m. | Automated Multi-omics for Feedback Control and Integration Efforts | Nathan Damen (Balakirsky Lab) | GT |
4:05-4:15 p.m. | Nonviral Multiplexed CRISPR Editing for Manufacturing Allogeneic CAR-T Cells | Apoorva Ramamurthy (Saha Lab) | UW |
4:15-4:25 p.m. | Engineering the multicellular niche for stem cell derived T cell generation | Madeline Smerchansky (Saha Lab) | UW |
20 min Q&A
| |||
4:45-5:45 pm | |||
4:45-4:55 p.m. | A Comparison of Centralized and Point-of-Care Supply Chain Network Designs for Autologous Cell Therapy | Zhaowei Li (White Lab) | GT |
4:55-5:05 p.m. | Lessons Learned in Extracellular Vesicle Manufacturing | Morgane Golan (Stice Lab) | UGA |
5:05-5:15 p.m. | Adult human physiologic like media promote maturation of hPSCs-derived cardiomyocytes in vitro | Andy Xiaotian Zhang (Palecek Lab)
| UW |
5:15-5:25 p.m. | Identification of epigenetic markers of cardiomyocyte differentiation | Charlie Xiangyu Zhang (De La Fuente Lab)
| UGA |
20 min Q&A | |||
|
|
|
|
Thursday, August 8, 2024 9:00-10:00 am | |||
| |||
9:00-9:10 a.m. | High throughput screening of mesenchymal stromal cell morphological response to inflammatory signals for bioreactor-based manufacturing of extracellular vesicles that modulate microglia | Andrew Larey (Marklein Lab) | UGA |
9:10-9:20 a.m. | Magnetoelastic sentinels for monitoring cell growth with real-time feedback | Will Skinner (Ong Lab)
| U Oregon |
9:20-9:30 a.m. | Optimizing MSC expansion in bioreactors: Heparan sulfate-collagen multilayers for serum-free microcarrier culture | Carolina Rivera (Domenech Lab) | UPRM |
9:30-9:40 a.m. | Facilitate Improvements in MSCs Manufacturing | Jojo Ying Xiang (Edison Lab)
| UGA |
20 min Q&A
| |||
|